![]() |
![]() |
![]() |
![]() |
| 3-Target duplicator | 7-Target duplicator | 11-Target duplicator | 15-Target duplicator |
| Key Features: | |||||||||||||||||
|
|||||||||||||||||
| Product Specification | |||||||||||||||||
| Model | SATA DVD/CD Duplicator Series | ||||||||||||||||
| Stand-alone | Yes (No PC Required) | ||||||||||||||||
| Target | From 1 to 15 targets | ||||||||||||||||
| Color | Black | ||||||||||||||||
Hard Drive |
max. 500GB SATA HDD capacity (Image must be uploaded from the writer to the SATA HDD) |
||||||||||||||||
| Language Support | English, Spanish, Portuguese, & Japanese | ||||||||||||||||
| Reader | 24X DVD-ROM | ||||||||||||||||
| Maximum Writing Speed |
|
||||||||||||||||
| Supported Disc Formats | DVD-ROM, DVD-R, DVD-Video, DVD-RW, DVD+R, DVD+RW, CD-ROM, CD-R, CD-Audio Disc, CD-RW, Multi-session Photo CD™, CD-I, Video CD, CD-ROM XA, & CD Extra (CD Plus) | ||||||||||||||||
| Supported Recording Discs | 12cm 4.7GB DVD-R/RW, 12cm 4.7GB DVD+R/RW, 12cm 8.5GB DVD+R DL, 12cm 8.5GB DVD-R DL, 12cm 80min/700MB CD-R, 12cm 74min/650MB CD-RW, 8cm 1.47GB mini DVD-R, 8cm 24min/210MB mini CD-R, 8cm 50MB Business Card CD-R |
||||||||||||||||
| Power Supply | 115V or 230V | ||||||||||||||||
| Operating Temperature | 40°F ~ 95 °F | ||||||||||||||||
| Operating Humidity | 20% ~ 90% | ||||||||||||||||
| Regulations | FCC, CE, UL, RoHS | ||||||||||||||||
| NOTE: The duplicators cannot duplicate copy protected CDs or DVDs. * Maximum writing speed depends on the CD/DVD writers and media manufacturer specifications |
|||||||||||||||||