![]() |
![]() |
![]() |
| IDE 4 Targets (64MB buffer) |
IDE 7 Targets |
IDE 11 Targets |
| Key Features: | |||||||||||||||||
|
|||||||||||||||||
| Product Specification | |||||||||||||||||
| Model | Apollo IDE controller series | ||||||||||||||||
| Internal Interface | IDE | ||||||||||||||||
| Target | 4, 7 & 11 Targets | ||||||||||||||||
| Color | Black | ||||||||||||||||
| Language Support | English, Spanish, Portuguese, & Japanese | ||||||||||||||||
| Reader | 24X DVD-ROM | ||||||||||||||||
| Maximum Writing Speed |
|
||||||||||||||||
| Supported Disc Formats | DVD-ROM, DVD-R, DVD-Video, DVD-RW, DVD+R, DVD+RW, DVD+R9, CD-DA, CD-ROM Mode 1, CD-ROM XA Mode 2, Multi-session Photo CDTM, CD-I, Video CD, CD Extra (CD Plus) | ||||||||||||||||
| Supported Recording Discs | 12cm 4.7GB DVD-R/RW, 12cm 4.7GB DVD+R/RW, 12cm 8.5GB DL DVD, 12cm 80min/700MB CD-R, 12cm 74min/650MB CD-RW, 8cm 1.47GB mini DVD-R, 8cm 24min/210MB mini CD-R, 8cm 50MB Business CD-R |
||||||||||||||||
| Hard Drive Supported | Up to 250GB (optional) | ||||||||||||||||
| Power Supply | Input: 100-240 V AC | ||||||||||||||||
| Operating Temperature | 40°F ~ 95 °F | ||||||||||||||||
| Operating Humidity | 20% ~ 90% | ||||||||||||||||
| Regulations | FCC, CE, UL, RoHS | ||||||||||||||||
| NOTE: *Acutual write speed depends upon media and drive specifications. |
|||||||||||||||||